Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 291.41 MiB/s | 291.78 MiB/s | 292.14 MiB/s |
R² | 0.0009545 | 0.0011307 | 0.0009411 |
Mean | 1.7526 s | 1.7548 s | 1.7570 s |
Std. Dev. | 3.0241 ms | 5.1264 ms | 6.6943 ms |
Median | 1.7534 s | 1.7543 s | 1.7565 s |
MAD | 1.3989 ms | 3.2565 ms | 6.4500 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.